welcome to

5 Singapore's cheapest and most expensive developments

5 Singapore's cheapest and most expensive developments.

Check out the following 2 lists for condominiums/apartments that had the most expensive and cheapest properties based on transactions in the last 6 months.

For those not used to seeing prices above S$3,000 psf, the first table might give you a bit of a shocker.

Some projects where prices have breached the S$3,000 psf mark include Wallich Residence at Tanjong Pagar Centre (SS3,124), Reignwood Hamilton Scotts (S$3,919), The Ritz-Carlton Residences, Singapore Cairnhill (S$3,394) and Twenty One Angullia Park (S$3,329).

image

Ritz Carlton and 21 Angullia Park

image

Cairhill and Wallich Residence

image

Reignwood Hamilton Scotts

Properties that have recent transacted prices above S$4,000 include Sculptura Ardmore (S$4,171), Ardmore Three (S$4,037) and Le Nouvel Ardmore (S$4,000).

For now, most of these properties are limited to the District 9 and 10 areas of Orchard.

Interestingly, prices on Sentosa aren't hitting new highs. Examples include Corals at Keppel Bay (S$21,010), Seascape (S$1,917) and Marina Collection (S$1,846). These prices could be mistaken for being on the main island!

Paya Lebar Quarter was recently registering prices of S$1,700 to S$1,800 during their launch a few months ago. Why buy at Paya Lebar when you can get properties in Sentosa for about the same price?

Top 5 Properties By Price PSF

District Project name Property type Average price psf No of units transacted
1 MARINA ONE RESIDENCES APARTMENT 2,366 15
1 MARINA BAY RESIDENCES CONDOMINIUM 2,216 8
1 V ON SHENTON APARTMENT 2,121 8
1 THE SAIL @ MARINA BAY APARTMENT 1,924 25
1 MARINA BAY SUITES CONDOMINIUM 1,889 1
2 WALLICH RESIDENCE AT TANJONG PAGAR CENTRE APARTMENT 3,124 2
2 ONZE @ TANJONG PAGAR APARTMENT 2,381 7
2 SKYSUITES@ANSON APARTMENT 2,285 93
2 EON SHENTON APARTMENT 2,283 4
2 SPOTTISWOODE SUITES APARTMENT 2,120 33
3 ALEX RESIDENCES APARTMENT 1,990 101
3 HIGHLINE RESIDENCES CONDOMINIUM 1,940 81
3 ECHELON CONDOMINIUM 1,777 2
3 COMMONWEALTH TOWERS CONDOMINIUM 1,773 188
3 PRINCIPAL GARDEN CONDOMINIUM 1,748 154
4 CORALS AT KEPPEL BAY CONDOMINIUM 2,010 12
4 SEASCAPE CONDOMINIUM 1,917 3
4 MARINA COLLECTION CONDOMINIUM 1,846 4
4 THE FORESTA @ MOUNT FABER CONDOMINIUM 1,746 2
4 SKYLINE RESIDENCES CONDOMINIUM 1,656 9
5 THE ORIENT APARTMENT 1,873 9
5 BIJOU APARTMENT 1,836 9
5 24 ONE RESIDENCES APARTMENT 1,697 23
5 WHITEHAVEN APARTMENT 1,677 1
5 PARC IMPERIAL CONDOMINIUM 1,666 5
7 DUO RESIDENCES APARTMENT 2,180 6
7 CONCOURSE SKYLINE APARTMENT 1,816 8
7 SOUTHBANK APARTMENT 1,560 5
7 BURLINGTON SQUARE APARTMENT 1,169 4
7 SUNSHINE PLAZA APARTMENT 1,167 4
8 FORTE SUITES APARTMENT 1,887 11
8 JOOL SUITES APARTMENT 1,565 1
8 FARRER PARK SUITES APARTMENT 1,527 2
8 RITZ @ FARRER APARTMENT 1,520 1
8 STURDEE RESIDENCES CONDOMINIUM 1,509 44
9 REIGNWOOD HAMILTON SCOTTS APARTMENT 3,919 1
9 THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL APARTMENT 3,394 3
9 TWENTYONE ANGULLIA PARK APARTMENT 3,329 1
9 THE SCOTTS TOWER CONDOMINIUM 3,329 2
9 HILLTOPS CONDOMINIUM 3,164 10
10 SCULPTURA ARDMORE CONDOMINIUM 4,171 1
10 ARDMORE THREE CONDOMINIUM 4,037 11
10 LE NOUVEL ARDMORE CONDOMINIUM 4,000 1
10 8 NAPIER CONDOMINIUM 3,221 1
10 THE NASSIM CONDOMINIUM 3,197 3
11 26 NEWTON APARTMENT 2,539 27
11 6 DERBYSHIRE CONDOMINIUM 2,328 23
11 LINCOLN SUITES CONDOMINIUM 2,133 3
11 THE GLYNDEBOURNE CONDOMINIUM 2,025 2
11 L’VIV APARTMENT 2,023 7
12 KALLANG RIVERSIDE APARTMENT 2,173 9
12 CITY SUITES APARTMENT 1,783 17
12 NEEM TREE APARTMENT 1,599 2
12 EIGHT RIVERSUITES CONDOMINIUM 1,585 15
12 REGENT RESIDENCES APARTMENT 1,552 3
13 LEICESTER SUITES APARTMENT 1,618 2
13 SKY GREEN CONDOMINIUM 1,471 2
13 BARTLEY RIDGE CONDOMINIUM 1,372 12
13 SANT RITZ CONDOMINIUM 1,349 3
13 THE POIZ RESIDENCES APARTMENT 1,348 52
14 SUITES @ EUNOS APARTMENT 1,585 1
14 THE NAVIAN APARTMENT 1,556 12
14 MILLAGE APARTMENT 1,545 2
14 REZI 35

Rezi 35 is a freehold condominium
located at 20, Lorong 35 Geylang 387946
in District 14. It is expected
to be completed in 2020.


Come and explore now.

APARTMENT 1,532 7
14 CENTRA HEIGHTS APARTMENT 1,513 4
15 THE LINE @ TANJONG RHU APARTMENT 2,375 14
15 THE MEYERISE CONDOMINIUM 2,126 18
15 AMBER SKYE APARTMENT 1,942 43
15 8M RESIDENCES APARTMENT 1,929 4
15 THE CAPE APARTMENT 1,882 1
16 URBAN VISTA CONDOMINIUM 1,432 1
16 THE GLADES CONDOMINIUM 1,406 29
16 BEDOK RESIDENCES APARTMENT 1,386 10
16 GRANDEUR PARK RESIDENCES CONDOMINIUM 1,384 80
16 ECO CONDOMINIUM 1,313 14
17 RIZ HAVEN APARTMENT 1,096 1
17 PALM ISLES CONDOMINIUM 1,042 6
17 PARC OLYMPIA CONDOMINIUM 946 14
17 OCEAN FRONT SUITES APARTMENT 939 1
17 HEDGES PARK CONDOMINIUM CONDOMINIUM 925 17
18 MY MANHATTAN CONDOMINIUM 1,321 3
18 D’NEST CONDOMINIUM 1,105 18
18 COCO PALMS CONDOMINIUM 1,092 37
18 THE ALPS RESIDENCES CONDOMINIUM 1,076 135
18 Q BAY RESIDENCES CONDOMINIUM 1,076 8
19 TRILIVE CONDOMINIUM 1,599 18
19 PARK RESIDENCES KOVAN APARTMENT 1,581 2
19 THE TEMBUSU CONDOMINIUM 1,508 2
19 SUITES @ KOVAN APARTMENT 1,483 2
19 STARS OF KOVAN APARTMENT 1,479 144
20 THOMSON IMPRESSIONS APARTMENT 1,692 23
20 ADANA @ THOMSON APARTMENT 1,646 19
20 183 LONGHAUS APARTMENT 1,571 3
20 SKY VUE CONDOMINIUM 1,567 9
20 THOMSON THREE APARTMENT 1,468 2
21 FLORIDIAN CONDOMINIUM 1,626 11
21 THE CREEK @ BUKIT CONDOMINIUM 1,598 55
21 JARDIN CONDOMINIUM 1,597 3
21 SUITES AT BUKIT TIMAH APARTMENT 1,597 2
21 NOTTINGHILL SUITES APARTMENT 1,523 3
22 J GATEWAY CONDOMINIUM 1,606 7
22 LAKEVILLE CONDOMINIUM 1,421 1
22 LAKE GRANDE CONDOMINIUM 1,322 83
22 THE LAKEFRONT RESIDENCES CONDOMINIUM 1,291 8
22 CASPIAN CONDOMINIUM 1,090 5
23 HILLION RESIDENCES APARTMENT 1,504 88
23 HILLS TWOONE APARTMENT 1,387 1
23 NATURA@HILLVIEW APARTMENT 1,317 3
23 LE QUEST APARTMENT 1,310 284
23 THE HILLIER APARTMENT 1,297 10
25 PARC ROSEWOOD CONDOMINIUM 1,090 23
25 WOODHAVEN CONDOMINIUM 1,028 7
25 ROSEWOOD SUITES CONDOMINIUM 912 1
25 CASABLANCA CONDOMINIUM 787 9
25 NORTHWAVE EXEC CONDO 766 162
26 THE BROOKS I & II APARTMENT 1,267 10
26 THE CALROSE CONDOMINIUM 1,154 8
26 MEADOWS @ PEIRCE CONDOMINIUM 1,112 12
26 BULLION PARK CONDOMINIUM 987 11
26 CASTLE GREEN CONDOMINIUM 824 10
27 NORTH PARK RESIDENCES APARTMENT 1,329 122
27 KANDIS RESIDENCE CONDOMINIUM 1,281 13
27 SKIES MILTONIA CONDOMINIUM 1,115 6
27 THE WISTERIA APARTMENT 1,061 22
27 SYMPHONY SUITES CONDOMINIUM 1,052 115
28 PARC BOTANNIA CONDOMINIUM 1,281 230
28 RIVERBANK @ FERNVALE CONDOMINIUM 1,163 2
28 SELETAR PARK RESIDENCE CONDOMINIUM 1,159 5
28 FLORAVILLE APARTMENT 1,151 1
28 HIGH PARK RESIDENCES APARTMENT 1,050 1

At the other end of the spectrum are properties that have registered the lowest transacted prices. The list is sorted by cheapest prices in each district. Majority of prices are in the $S5oo to $S700 psf price range. At this price, some resale HDBs are priced more dearly!

The development that registered the cheapest price in the last 6 months is Thomson Plaza at S$498 psf.

Don't get fooled by the price because this project was completed in 1979, which makes it a whopping 38 years old now.

Furthermore, the project is on 99 year leasehold land. The next buyer will have 59 years left to live in it. It's a wonder it hasn't been sold en bloc...

Just slightly more expensive than Thomson Plaza is Tampines Court (S$538) with only 1 transaction in the last 6 months. However, this project has just gone en bloc with Sim Lian snapping it up for S$970m.

Also in the East is Casa Pasir Ris that registered a price of S$544 psf. One unit was sold in the last 6 months.

In the more popular districts of 9,10 and 11, properties with low transacted prices include Orchard Court (District 9 at S$1,031), Lutheran Towers (District 10 at S$868) and Hillcrest Arcadia (District 11 at S$833).

Again, don't be fooled by the low prices. Orchard Court was built in 197o, Lutheran Tower in 1974 and Hillcrest Arcadia in 1980. And all the properties are on a 99 year leasehold basis.

Bottom 5 properties by price psf

District Project name Property type Average price psf No of units transacted
1 THE CLIFT APARTMENT 1,880 9
1 ONE SHENTON APARTMENT 1,663 11
1 EMERALD GARDEN CONDOMINIUM 1,538 5
1 THE RIVERSIDE PIAZZA APARTMENT 1,207 1
1 PEOPLE’S PARK COMPLEX APARTMENT 913 4
2 ASIA GARDENS CONDOMINIUM 1,574 2
2 LUMIERE APARTMENT 1,571 2
2 THE BEACON APARTMENT 1,164 2
2 INTERNATIONAL PLAZA APARTMENT 1,064 2
2 SPOTTISWOODE PARK APARTMENT 763 8
3 EMERALD PARK CONDOMINIUM 1,134 3
3 YONG SIAK VIEW APARTMENT 1,033 1
3 LANDMARK TOWER APARTMENT 926 2
3 QUEENSWAY TOWER APARTMENT 900 2
3 PEARL BANK APARTMENT APARTMENT 793 5
4 MOUNT FABER LODGE CONDOMINIUM 1,070 2
4 THE PEARL @ MOUNT FABER CONDOMINIUM 1,043 3
4 THE INTERLACE CONDOMINIUM 1,033 22
4 TERESA VILLE CONDOMINIUM 1,030 2
4 HARBOUR VIEW TOWERS CONDOMINIUM 960 3
5 FABER HILLS APARTMENT 839 1
5 FABER CREST CONDOMINIUM 810 6
5 WEST BAY CONDOMINIUM CONDOMINIUM 809 8
5 WESTCOVE CONDOMINIUM CONDOMINIUM 782 3
5 PARK WEST CONDOMINIUM 772 10
7 SUNSHINE PLAZA APARTMENT 1,167 4
7 THE PLAZA APARTMENT 980 2
7 SELEGIE CENTRE APARTMENT 940 2
7 WATERLOO VIEW APARTMENT 907 1
7 GOLDEN MILE COMPLEX APARTMENT 735 1
8 32 PENHAS ROAD APARTMENT 965 3
8 MERGUI MANSIONS APARTMENT 958 1
8 KENTISH COURT APARTMENT 924 3
8 SUITES @ OWEN APARTMENT 916 1
8 JALAN BESAR PLAZA APARTMENT 816 1
9 HORIZON TOWERS CONDOMINIUM 1,076 4
9 WHARTON VALE APARTMENT 1,055 1
9 ORCHARD COURT APARTMENT 1,031 2
9 TOWNHOUSE APARTMENTS APARTMENT 831 3
9 PEACE CENTRE/MANSIONS APARTMENT 576 1
10 KING’S ARCADE APARTMENT 1,008 1
10 JERVOIS JADE APARTMENTS APARTMENT 989 3
10 CORONATION SHOPPING PLAZA APARTMENT 924 2
10 ONE TREE HILL MANSIONS APARTMENT 923 1
10 LUTHERAN TOWERS APARTMENT 868 4
11 BUCKLEY RESIDENCE APARTMENT 1,033 1
11 GILSTEAD 38 APARTMENT 945 1
11 THE ARCADIA CONDOMINIUM 878 1
11 TAN TONG MENG TOWER APARTMENT 856 1
11 HILLCREST ARCADIA CONDOMINIUM 833 15
12 VICTORY HEIGHTS APARTMENT 847 1
12 MAR THOMA MANSIONS APARTMENT 844 1
12 URBAN HERITAGE APARTMENT 823 1
12 WAI WING CENTRE APARTMENT 804 1
12 KIM KEAT HOUSE APARTMENT 797 1
13 SOMMERVILLE LOFT APARTMENT 1,070 1
13 THE ACACIAS APARTMENT 1,067 1
13 EURO-ASIA PARK CONDOMINIUM 1,012 2
13 D’ ALMIRA APARTMENT 995 2
13 SENNETT ESTATE TERRACE HOUSE 776 1
14 SIMS MEADOWS APARTMENT 719 1
14 SUNFLOWER COURT APARTMENT 702 3
14 HUA YU MANSION APARTMENT 682 1
14 TORIEVIEW MANSIONS APARTMENT 678 1
14 CASA EMERALD APARTMENT 608 1
15 NEPTUNE COURT APARTMENT 723 23
15 HAIG APARTMENTS APARTMENT 713 1
15 SERAYA COURT APARTMENT 683 1
15 EAST BAY GARDENS APARTMENT 675 1
15 EMERY POINT APARTMENT 557 1
16 STRATFORD COURT CONDOMINIUM 759 11
16 CASCADALE CONDOMINIUM 752 2
16 EASTWOOD CENTRE APARTMENT 724 2
16 KEW GREEN CONDOMINIUM 664 4
16 BEDOK COURT CONDOMINIUM 649 14
17 BALLOTA PARK CONDOMINIUM CONDOMINIUM 684 6
17 SANDY PALM CONDOMINIUM 639 2
17 CELADON VIEW APARTMENT 627 2
17 LOYANG VALLEY CONDOMINIUM 599 14
17 CASA PASIR RIS CONDOMINIUM 544 1
18 WHITEWATER EXEC CONDO 683 8
18 PINEVALE EXEC CONDO 663 3
18 MELVILLE PARK APARTMENT 649 22
18 ELIAS GREEN CONDOMINIUM 563 12
18 TAMPINES COURT CONDOMINIUM 538 1
19 PARK GREEN EXEC CONDO 681 17
19 PALM HAVEN CONDOMINIUM 681 2
19 THE RIVERVALE EXEC CONDO 679 11
19 THE FLORIDA EXEC CONDO 672 9
19 CHERRY GARDENS APARTMENT 622 1
20 BRADDELL VIEW APARTMENT 819 9
20 THOMSON IMPERIAL COURT APARTMENT 808 1
20 LAKEVIEW ESTATE APARTMENT 755 9
20 FAR HORIZON GARDENS CONDOMINIUM 724 8
20 THOMSON PLAZA APARTMENT 498 1
21 MAYFAIR GARDENS CONDOMINIUM 818 1
21 REGIS MANSIONS APARTMENT 812 1
21 BEAUTY WORLD CENTRE APARTMENT 774 2
21 SHERWOOD TOWER APARTMENT 708 5
21 KISMIS COURT CONDOMINIUM 606 1
22 WESTWOOD RESIDENCES EXEC CONDO 795 84
22 IVORY HEIGHTS CONDOMINIUM 676 1
22 SUMMERDALE EXEC CONDO 673 11
22 LAKEPOINT CONDOMINIUM CONDOMINIUM 650 4
22 THE FLORAVALE EXEC CONDO 616 11
23 YEW MEI GREEN EXEC CONDO 673 12
23 NORTHVALE APARTMENT 664 10
23 WINDERMERE EXEC CONDO 629 4
23 CHESTERVALE EXEC CONDO 608 12
23 NICON GARDENS CONDOMINIUM 571 1
25 THE WOODGROVE APARTMENT 709 4
25 ROSEWOOD CONDOMINIUM 672 6
25 WOODSVALE EXEC CONDO 623 4
25 WOODGROVE CONDOMINIUM CONDOMINIUM 617 2
25 NORTHOAKS EXEC CONDO 588 11
26 MEADOWS @ PEIRCE CONDOMINIUM 1,112 12
26 BULLION PARK CONDOMINIUM 987 11
26 CASTLE GREEN CONDOMINIUM 824 10
26 SEASONS PARK CONDOMINIUM 797 10
26 FOREST HILLS CONDOMINIUM CONDOMINIUM 723 1
27 YISHUN EMERALD CONDOMINIUM 694 8
27 ORCHID PARK CONDOMINIUM CONDOMINIUM 678 12
27 EUPHONY GARDENS CONDOMINIUM 628 8
27 SEMBAWANG COTTAGE APARTMENT 621 1
27 LILYDALE EXEC CONDO 614 5
28 MIMOSA PARK CONDOMINIUM 810 8
28 GRANDE VISTA CONDOMINIUM 801 3
28 THE TOPIARY EXEC CONDO 787 2
28 SUNRISE GARDENS CONDOMINIUM 750 4
28 SELETAR SPRINGS CONDOMINIUM CONDOMINIUM 688 12

Adapted from propertyinvestsg


icon