Your new life begins at Parc Esta, at the doorstep of Eunos MRT station, a pivotal position amidst the emerging Regional Centre in the East. With nine 18-storey towers of one to five-bedroom homes, Parc Esta rises majestically above the streetscape on a nearly 3.5-hectare estate. Discover premium residences with refined touches, sumptuous realms with exciting facilities in a more than 200-metre-long garden and waterscape, and a myriad of nearby amenities that highlight its unrivalled location.
Parc Esta Factsheet
Project name | Parc Esta |
Land Area | 34,997 sqft/ 376,713 sqm |
Address | Changi Road, Sims Avenue |
Development | Condo comprising of communal facilities |
Tenure | 99 years leasehold |
District | 14 |
Developer | MCL Land |
No of units | 1399 units + 5 shops |
Total Blocks | 9 Blks / 18 Storey |
Plot Ratio | 2.8 |
Expected Date of Vacant Possession | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
Parc Esta Units Mix
Type | Size |
1 Bedroom | 420sqft -549sqft |
1 Bedroom + Study | 517sqft - 624sqft |
2 Bedroom | 581sqft - 753sqft |
2 Bedroom Premium | 700sqft - 861sqft |
2 Bedroom + Study | 829sqft - 958sqft |
3 Bedroom | 904sqft - 1109sqft |
3 Bedroom + Flex | 958sqft - 1119sqft |
3 Bedroom + Premium | 1023sqft - 1206sqft |
4 Bedroom | 1119sqft - 1259sqft |
4 Bedroom Premium | 1227sqft - 1410sqft |
5 Bedroom | 1399sqft - 1604sqft |
Commercial Units | 657sqft |
- Located in a prime address in the heart of District 14
- Eunos MRT Station and Eunos Bus Interchange are available
- Paya Lebar Square, 112 Katong, Katong V, Parkway Parade, NTUC Fair Price, GIANT, Sheng Siong are within 1 km
- Close to St. Stephen’s School, Telok Kurau Primary School, Chij (Katong) Primary School, Chatsworth International School, Canadian International School
- 1400 premium units with the spacious layouts and first class facilities
- Developed by MCL Land